This is the latest recevied weather packets stored in our database for station/object K4PAD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753004043 | 25° C | 91% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1753003729 | 25° C | 91% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753003428 | 25° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1753003128 | 25° C | 91% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753002827 | 25° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1753002522 | 25° C | 90% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753002222 | 25° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1753001916 | 25° C | 91% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1753001615 | 25° C | 91% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1753001311 | 25° C | 90% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1753001007 | 25° C | 90% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1753000703 | 25° C | 90% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1753000401 | 25° C | 90% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753000101 | 25° C | 90% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752999797 | 25° C | 89% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1752999493 | 25.56° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1752999192 | 25° C | 89% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752998887 | 25° C | 89% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1752998585 | 25.56° C | 88% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752998281 | 25.56° C | 88% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752997977 | 25.56° C | 89% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752997673 | 25.56° C | 89% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752997372 | 25.56° C | 88% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1752996761 | 25.56° C | 88% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1752996456 | 25.56° C | 88% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)