Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DL7GAI-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 1 2 3 4 5 6 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753616235 20.56° C 72% 1013.3 hPa 0 mm 3.58 m/s, 270° - -
1753615418 19.44° C 77% 1013.5 hPa 0 mm 3.58 m/s, 270° - -
1753614685 19.44° C 77% 1013.5 hPa 0 mm 3.58 m/s, 270° - -
1753613848 20° C 81% 1013.7 hPa 1.78 mm 2.24 m/s, 270° - -
1753613103 20° C 81% 1013.7 hPa 1.78 mm 2.24 m/s, 270° - -
1753612298 18.89° C 86% 1014.1 hPa 1.78 mm 2.68 m/s, 225° - -
1753611411 18.89° C 86% 1014.1 hPa 1.78 mm 2.68 m/s, 225° - -
1753610608 20° C 76% 1014.2 hPa 0 mm 4.02 m/s, 270° - -
1753609783 20° C 76% 1014.2 hPa 0 mm 4.02 m/s, 270° - -
1753608923 18.33° C 79% 1014.7 hPa 0 mm 4.02 m/s, 270° - -
1753608128 18.33° C 79% 1014.7 hPa 0 mm 4.02 m/s, 270° - -
1753607363 18.33° C 79% 1014.7 hPa 0 mm 4.02 m/s, 270° - -
1753606553 18.33° C 82% 1014.9 hPa 0 mm 4.47 m/s, 270° - -
1753605742 18.33° C 82% 1014.9 hPa 0 mm 4.47 m/s, 270° - -
1753604943 18.33° C 84% 1014.9 hPa 0 mm 3.58 m/s, 270° - -
1753604088 18.33° C 84% 1014.9 hPa 0 mm 3.58 m/s, 270° - -
1753603278 17.78° C 86% 1015 hPa 0 mm 3.13 m/s, 270° - -
1753602528 17.78° C 86% 1015 hPa 0 mm 3.13 m/s, 270° - -
1753601780 17.78° C 86% 1015 hPa 0 mm 3.13 m/s, 270° - -
1753600983 16.67° C 90% 1015.1 hPa 0 mm 2.68 m/s, 270° - -
1753600133 16.67° C 90% 1015.1 hPa 0 mm 2.68 m/s, 270° - -
1753599330 16.67° C 90% 1015.3 hPa 0 mm 2.68 m/s, 270° - -
1753598510 16.67° C 90% 1015.3 hPa 0 mm 2.68 m/s, 270° - -
1753597703 16.67° C 91% 1015.4 hPa 0 mm 2.68 m/s, 270° - -
1753596926 16.67° C 91% 1015.4 hPa 0 mm 2.68 m/s, 270° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)