This is the latest recevied weather packets stored in our database for station/object K9ZOG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757587378 | 12.78° C | 93% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757587078 | 12.78° C | 93% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757586782 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757586478 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757586183 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757585878 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757585579 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757585278 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757584978 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757584382 | 12.78° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757584083 | 13.33° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757583781 | 13.33° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757583478 | 13.33° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757583178 | 13.33° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757582879 | 13.33° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757582584 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757582278 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757581982 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757581682 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757581381 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757581079 | 13.33° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757580783 | 13.33° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757580478 | 13.33° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757580178 | 13.89° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757579878 | 13.89° C | 88% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)