This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766561832 | -2.22° C | 86% | 1030.7 hPa | 0 mm | - | - | - |
| 1766561772 | -2.22° C | 86% | 1030.6 hPa | 0 mm | - | - | - |
| 1766561712 | -2.22° C | 86% | 1030.6 hPa | 0 mm | - | - | - |
| 1766561651 | -2.22° C | 86% | 1030.6 hPa | 0 mm | - | - | - |
| 1766561592 | -2.22° C | 86% | 1030.6 hPa | 0 mm | - | - | - |
| 1766561532 | -2.22° C | 86% | 1030.6 hPa | 0 mm | - | - | - |
| 1766561472 | -2.22° C | 86% | 1030.5 hPa | 0 mm | - | - | - |
| 1766561411 | -2.22° C | 86% | 1030.5 hPa | 0 mm | - | - | - |
| 1766561352 | -2.22° C | 86% | 1030.5 hPa | 0 mm | - | - | - |
| 1766561291 | -2.22° C | 86% | 1030.5 hPa | 0 mm | - | - | - |
| 1766561232 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766561172 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766561112 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766561051 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560995 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560871 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560811 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560751 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560692 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560632 | -2.22° C | 86% | 1030.4 hPa | 0 mm | - | - | - |
| 1766560572 | -2.22° C | 86% | 1030.3 hPa | 0 mm | - | - | - |
| 1766560512 | -2.22° C | 86% | 1030.3 hPa | 0 mm | - | - | - |
| 1766560452 | -2.22° C | 86% | 1030.3 hPa | 0 mm | - | - | - |
| 1766560392 | -2.22° C | 86% | 1030.3 hPa | 0 mm | - | - | - |
| 1766560331 | -2.22° C | 86% | 1030.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)