Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 160 161 162 163 164 165 166 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1766469291 2.22° C 87% 1016.5 hPa 0 mm - - -
1766469232 2.22° C 87% 1016.4 hPa 0 mm - - -
1766469172 2.22° C 87% 1016.4 hPa 0 mm - - -
1766469112 2.22° C 87% 1016.5 hPa 0 mm - - -
1766469051 2.22° C 87% 1016.5 hPa 0 mm - - -
1766468991 2.22° C 87% 1016.4 hPa 0 mm - - -
1766468931 2.22° C 87% 1016.4 hPa 0 mm - - -
1766468871 2.22° C 87% 1016.5 hPa 0 mm - - -
1766468812 2.22° C 87% 1016.4 hPa 0 mm - - -
1766468751 2.22° C 87% 1016.4 hPa 0 mm - - -
1766468691 2.22° C 87% 1016.4 hPa 0 mm - - -
1766468631 2.78° C 87% 1016.4 hPa 0 mm - - -
1766468572 2.22° C 87% 1016.3 hPa 0 mm - - -
1766468512 2.78° C 87% 1016.3 hPa 0 mm - - -
1766468451 2.78° C 88% 1016.3 hPa 0 mm - - -
1766468391 2.78° C 88% 1016.3 hPa 0 mm - - -
1766468331 2.78° C 87% 1016.4 hPa 0 mm - - -
1766468271 2.78° C 87% 1016.4 hPa 0 mm - - -
1766468223 2.78° C 88% 1016.4 hPa 0 mm - - -
1766468152 2.78° C 88% 1016.5 hPa 0 mm - - -
1766468091 2.78° C 88% 1016.5 hPa 0 mm - - -
1766468031 2.78° C 88% 1016.4 hPa 0 mm - - -
1766467971 2.78° C 88% 1016.4 hPa 0 mm - - -
1766467912 2.78° C 88% 1016.4 hPa 0 mm - - -
1766467852 2.78° C 87% 1016.4 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)