This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789629627 | 13.33° C | 83% | 1015.2 hPa | 0 mm | - | - | - |
| 1789629568 | 13.33° C | 84% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629507 | 13.33° C | 84% | 1015.2 hPa | 0 mm | - | - | - |
| 1789629447 | 13.33° C | 84% | 1015.2 hPa | 0 mm | - | - | - |
| 1789629387 | 13.33° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629328 | 13.33° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629267 | 13.33° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629207 | 12.78° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629147 | 12.78° C | 85% | 1015.4 hPa | 0 mm | - | - | - |
| 1789629088 | 12.78° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789629046 | 12.78° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789628967 | 12.78° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1789628907 | 12.78° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
| 1789628848 | 12.78° C | 85% | 1015.4 hPa | 0 mm | - | - | - |
| 1789628787 | 12.78° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
| 1789628727 | 12.78° C | 86% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628667 | 12.78° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
| 1789628608 | 12.78° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628547 | 12.78° C | 86% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628487 | 12.78° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628427 | 12.78° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628368 | 12.22° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1789628307 | 12.22° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628247 | 12.22° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1789628187 | 12.22° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)