Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 446 447 448 449 450 451 452 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1765353672 10.56° C 91% 1017.2 hPa 0 mm - - -
1765353612 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353552 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353491 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353432 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353372 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353312 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353251 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353192 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353133 10.56° C 91% 1017.2 hPa 0 mm - - -
1765353072 10.56° C 91% 1017.1 hPa 0 mm - - -
1765353012 10.56° C 91% 1017.2 hPa 0 mm - - -
1765352952 10.56° C 91% 1017.2 hPa 0 mm - - -
1765352893 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352832 10.56° C 91% 1017 hPa 0 mm - - -
1765352772 10.56° C 91% 1017 hPa 0 mm - - -
1765352724 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352592 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352532 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352472 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352412 10.56° C 91% 1017.2 hPa 0 mm - - -
1765352352 10.56° C 91% 1017.2 hPa 0 mm - - -
1765352292 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352232 10.56° C 91% 1017.1 hPa 0 mm - - -
1765352172 10.56° C 91% 1017 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)