This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752968942 | 21.11° C | 74% | 1008.6 hPa | 0 mm | - | - | - |
1752968883 | 21.11° C | 74% | 1008.6 hPa | 0 mm | - | - | - |
1752968822 | 21.11° C | 74% | 1008.6 hPa | 0 mm | - | - | - |
1752968762 | 21.11° C | 73% | 1008.6 hPa | 0 mm | - | - | - |
1752968702 | 21.11° C | 73% | 1008.6 hPa | 0 mm | - | - | - |
1752968643 | 21.11° C | 73% | 1008.6 hPa | 0 mm | - | - | - |
1752968582 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968522 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968462 | 21.11° C | 73% | 1008.6 hPa | 0 mm | - | - | - |
1752968402 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968342 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968282 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968223 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968162 | 21.11° C | 73% | 1008.7 hPa | 0 mm | - | - | - |
1752968102 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752968042 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967982 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967922 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967862 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967802 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967742 | 21.11° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967682 | 21.67° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967622 | 21.67° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967563 | 21.67° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
1752967502 | 21.67° C | 72% | 1008.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)