This is the latest recevied weather packets stored in our database for station/object HP3ICC-24. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761125489 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761125428 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761124288 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761124228 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761123088 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761123028 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761121827 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761120687 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761120627 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761119486 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761119426 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761118286 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761118225 | 15.56° C | 76% | 1012 hPa | 0 mm | - | - | - | 
| 1761117085 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761117025 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761115885 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761114684 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761114624 | 15.56° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761113483 | 16.11° C | 76% | 1013 hPa | 0 mm | - | - | - | 
| 1761112283 | 16.11° C | 76% | 1014 hPa | 0 mm | - | - | - | 
| 1761112223 | 16.11° C | 76% | 1014 hPa | 0 mm | - | - | - | 
| 1761111082 | 16.11° C | 76% | 1014 hPa | 0 mm | - | - | - | 
| 1761111022 | 16.11° C | 76% | 1014 hPa | 0 mm | - | - | - | 
| 1761109882 | 16.67° C | 76% | 1014 hPa | 0 mm | - | - | - | 
| 1761109821 | 16.67° C | 76% | 1014 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)