Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object SP3PDK-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 11 12 13 14 15 16 17 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784485516 21.67° C 73% 1014.7 hPa - - - -
1784484914 21.67° C 72% 1014.8 hPa - - - -
1784484318 23.33° C 70% 1014.6 hPa - - - -
1784483718 22.78° C 70% 1014.6 hPa - - - -
1784483118 23.33° C 69% 1014.6 hPa - - - -
1784482518 23.33° C 68% 1014.6 hPa - - - -
1784481914 23.33° C 70% 1014.6 hPa - - - -
1784481315 22.78° C 70% 1014.6 hPa - - - -
1784480714 22.78° C 72% 1014.5 hPa - - - -
1784480114 22.78° C 72% 1014.5 hPa - - - -
1784479517 22.78° C 69% 1014.4 hPa - - - -
1784478914 23.33° C 68% 1014.3 hPa - - - -
1784478313 22.78° C 70% 1014.4 hPa - - - -
1784477713 22.78° C 69% 1014.2 hPa - - - -
1784477118 22.22° C 70% 1014.1 hPa - - - -
1784476518 22.78° C 69% 1014.2 hPa - - - -
1784475916 22.78° C 71% 1014.2 hPa - - - -
1784475313 22.22° C 72% 1014.5 hPa - - - -
1784474714 21.67° C 73% 1014.2 hPa - - - -
1784474114 22.22° C 75% 1014.2 hPa - - - -
1784473513 21.67° C 76% 1014.4 hPa - - - -
1784472913 22.22° C 73% 1014.5 hPa - - - -
1784472313 22.22° C 72% 1014.4 hPa - - - -
1784471715 22.22° C 72% 1014.3 hPa - - - -
1784471116 22.22° C 71% 1014.6 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)