This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748524384 | 20° C | 45% | 875 hPa | - | - | - | - |
1748521683 | 18.89° C | 47% | 874.7 hPa | - | - | - | - |
1748520783 | 18.89° C | 46% | 874.8 hPa | - | - | - | - |
1748519883 | 18.89° C | 49% | 874.9 hPa | - | - | - | - |
1748519007 | 18.33° C | 50% | 874.8 hPa | - | - | - | - |
1748518983 | 18.33° C | 50% | 874.8 hPa | - | - | - | - |
1748518082 | 18.33° C | 52% | 874.8 hPa | - | - | - | - |
1748517182 | 17.78° C | 49% | 874.7 hPa | - | - | - | - |
1748516282 | 18.33° C | 50% | 874.6 hPa | - | - | - | - |
1748515382 | 18.33° C | 51% | 874.6 hPa | - | - | - | - |
1748514482 | 18.33° C | 56% | 874.5 hPa | - | - | - | - |
1748513581 | 18.33° C | 53% | 874.3 hPa | - | - | - | - |
1748512681 | 18.33° C | 55% | 874.4 hPa | - | - | - | - |
1748511781 | 18.33° C | 50% | 874.3 hPa | - | - | - | - |
1748510881 | 17.78° C | 56% | 874.1 hPa | - | - | - | - |
1748509981 | 17.22° C | 60% | 874 hPa | - | - | - | - |
1748509081 | 17.22° C | 59% | 873.7 hPa | - | - | - | - |
1748508181 | 16.67° C | 63% | 873.7 hPa | - | - | - | - |
1748507281 | 17.22° C | 62% | 873.5 hPa | - | - | - | - |
1748506381 | 17.22° C | 60% | 873.4 hPa | - | - | - | - |
1748505481 | 17.22° C | 63% | 873.3 hPa | - | - | - | - |
1748504580 | 16.67° C | 63% | 873.3 hPa | - | - | - | - |
1748503680 | 16.11° C | 63% | 873.3 hPa | - | - | - | - |
1748502780 | 16.11° C | 64% | 873.3 hPa | - | - | - | - |
1748501880 | 16.11° C | 64% | 873.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)