Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object YO2CIP-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 37 38 39 40 41 42 43 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781311634 20° C 61% 1014.4 hPa 0 mm - - -
1781311568 20° C 61% 1014.4 hPa 0 mm - - -
1781311499 20° C 61% 1014.4 hPa 0 mm - - -
1781311438 20° C 61% 1014.4 hPa 0 mm - - -
1781311374 20° C 61% 1014.4 hPa 0 mm - - -
1781311313 20° C 61% 1014.4 hPa 0 mm - - -
1781311252 20° C 61% 1014.4 hPa 0 mm - - -
1781311191 20° C 61% 1014.4 hPa 0 mm - - -
1781311129 20° C 61% 1014.4 hPa 0 mm - - -
1781311068 20° C 61% 1014.4 hPa 0 mm - - -
1781311006 20° C 61% 1014.4 hPa 0 mm - - -
1781310942 20° C 61% 1014.4 hPa 0 mm - - -
1781310882 20° C 61% 1014.3 hPa 0 mm - - -
1781310820 20° C 61% 1014.4 hPa 0 mm - - -
1781310760 20° C 61% 1014.3 hPa 0 mm - - -
1781310692 20° C 61% 1014.3 hPa 0 mm - - -
1781310622 20° C 61% 1014.4 hPa 0 mm - - -
1781310560 20° C 61% 1014.4 hPa 0 mm - - -
1781310499 20° C 61% 1014.4 hPa 0 mm - - -
1781310431 20° C 61% 1014.4 hPa 0 mm - - -
1781310365 20° C 61% 1014.4 hPa 0 mm - - -
1781310295 20° C 61% 1014.4 hPa 0 mm - - -
1781310234 20° C 61% 1014.3 hPa 0 mm - - -
1781310173 20° C 61% 1014.4 hPa 0 mm - - -
1781310108 20° C 61% 1014.3 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)