This is the latest recevied weather packets stored in our database for station/object IW2FCH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753253331 | - | - | 1001.8 hPa | 0 mm | - | - | - |
1753252371 | - | - | 1001.9 hPa | 0 mm | - | - | - |
1753251409 | - | - | 1001.8 hPa | 0 mm | - | - | - |
1753250449 | - | - | 1001.6 hPa | 0 mm | - | - | - |
1753249488 | - | - | 1001.4 hPa | 0 mm | - | - | - |
1753248527 | - | - | 1001.3 hPa | 0 mm | - | - | - |
1753247566 | - | - | 1001.4 hPa | 0 mm | - | - | - |
1753246605 | - | - | 1001.2 hPa | 0 mm | - | - | - |
1753245644 | - | - | 1001.1 hPa | 0 mm | - | - | - |
1753244683 | - | - | 1001 hPa | 0 mm | - | - | - |
1753243722 | - | - | 1001 hPa | 0 mm | - | - | - |
1753242761 | - | - | 1000.9 hPa | 0 mm | - | - | - |
1753241800 | - | - | 1001 hPa | 0 mm | - | - | - |
1753240839 | - | - | 1000.8 hPa | 0 mm | - | - | - |
1753239879 | - | - | 1000.7 hPa | 0 mm | - | - | - |
1753238917 | - | - | 1000.7 hPa | 0 mm | - | - | - |
1753237957 | - | - | 1000.8 hPa | 0 mm | - | - | - |
1753236996 | - | - | 1000.7 hPa | 0 mm | - | - | - |
1753236035 | - | - | 1000.8 hPa | 0 mm | - | - | - |
1753235074 | - | - | 1001 hPa | 0 mm | - | - | - |
1753234113 | - | - | 1001 hPa | 0 mm | - | - | - |
1753233152 | - | - | 1001.1 hPa | 0 mm | - | - | - |
1753232191 | - | - | 1001.1 hPa | 0 mm | - | - | - |
1753231230 | - | - | 1001.2 hPa | 0 mm | - | - | - |
1753230269 | - | - | 1001.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)