Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KC3ELT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 67 68 69 70 71 72 73 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773046661 12.22° C 40% 1009.5 hPa 0 mm 0.45 m/s, 256° - -
1773046361 12.22° C 40% 1009.5 hPa 0 mm 1.79 m/s, 252° - -
1773046061 12.22° C 40% 1009.5 hPa 0 mm 1.79 m/s, 272° - -
1773045761 12.22° C 41% 1009.4 hPa 0 mm 1.79 m/s, 279° - -
1773045461 12.22° C 41% 1009.4 hPa 0 mm 1.34 m/s, 268° - -
1773045161 12.22° C 40% 1009.4 hPa 0 mm 1.79 m/s, 276° - -
1773044861 12.22° C 41% 1009.4 hPa 0 mm 1.34 m/s, 303° - -
1773044561 12.22° C 41% 1009.4 hPa 0 mm 1.79 m/s, 309° - -
1773044261 12.22° C 41% 1009.4 hPa 0 mm 2.24 m/s, 264° - -
1773043961 12.22° C 40% 1009.3 hPa 0 mm 0.89 m/s, 306° - -
1773043661 12.22° C 40% 1009.3 hPa 0 mm 0.89 m/s, 290° - -
1773043361 12.22° C 39% 1009.3 hPa 0 mm 1.79 m/s, 314° - -
1773043061 12.22° C 39% 1009.2 hPa 0 mm 1.34 m/s, 323° - -
1773042761 12.22° C 39% 1009.2 hPa 0 mm 2.24 m/s, 316° - -
1773042461 12.22° C 39% 1009.2 hPa 0 mm 3.13 m/s, 316° - -
1773042161 12.78° C 39% 1009.3 hPa 0 mm 4.02 m/s, 308° - -
1773041861 12.22° C 40% 1009.3 hPa 0 mm 3.13 m/s, 328° - -
1773041561 12.22° C 40% 1009.3 hPa 0 mm 3.13 m/s, 313° - -
1773041261 12.22° C 41% 1009.5 hPa 0 mm 4.92 m/s, 287° - -
1773040961 12.22° C 41% 1009.5 hPa 0 mm 4.47 m/s, 316° - -
1773040661 12.22° C 42% 1009.5 hPa 0 mm 3.13 m/s, 337° - -
1773040361 12.22° C 42% 1009.7 hPa 0 mm 0.89 m/s, 320° - -
1773040061 12.22° C 42% 1009.7 hPa 0 mm 1.34 m/s, 300° - -
1773039761 12.22° C 43% 1009.7 hPa 0 mm 1.79 m/s, 307° - -
1773039461 12.22° C 43% 1009.9 hPa 0 mm 0.89 m/s, 288° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)