Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N6GPM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 38 39 40 41 42 43 44 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761821407 21.67° C 22% 1018.7 hPa 0 mm - 0 W/m² -
1761821106 21.11° C 23% 1018.7 hPa 0 mm - 0 W/m² -
1761820504 21.67° C 23% 1018.9 hPa 0 mm - 0 W/m² -
1761819898 21.67° C 23% 1018.8 hPa 0 mm - 0 W/m² -
1761819596 21.67° C 23% 1018.7 hPa 0 mm - 0 W/m² -
1761819293 21.11° C 24% 1018.8 hPa 0 mm - 0 W/m² -
1761818990 21.11° C 24% 1018.8 hPa 0 mm - 0 W/m² -
1761818687 21.67° C 25% 1018.9 hPa 0 mm - 0 W/m² -
1761818383 21.67° C 23% 1018.8 hPa 0 mm - 0 W/m² -
1761818081 21.11° C 24% 1019 hPa 0 mm - 0 W/m² -
1761817779 21.11° C 25% 1019 hPa 0 mm - 0 W/m² -
1761817474 21.11° C 26% 1019.2 hPa 0 mm - 0 W/m² -
1761817173 21.11° C 26% 1018.9 hPa 0 mm - 0 W/m² -
1761816871 21.67° C 25% 1018.9 hPa 0 mm - 0 W/m² -
1761816569 21.11° C 24% 1019.2 hPa 0 mm - 0 W/m² -
1761815966 21.11° C 24% 1019 hPa 0 mm - 0 W/m² -
1761815664 21.67° C 23% 1019.2 hPa 0 mm - 0 W/m² -
1761815364 21.67° C 22% 1019.2 hPa 0 mm - 0 W/m² -
1761815058 21.67° C 23% 1019.3 hPa 0 mm - 0 W/m² -
1761814154 22.22° C 22% 1019.2 hPa 0 mm - 0 W/m² -
1761813853 22.22° C 21% 1019.3 hPa 0 mm - 0 W/m² -
1761813548 22.22° C 21% 1019.3 hPa 0 mm - 0 W/m² -
1761813248 21.67° C 22% 1019 hPa 0 mm - 0 W/m² -
1761812944 21.67° C 22% 1019.2 hPa 0 mm - 0 W/m² -
1761812638 21.67° C 22% 1019.2 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)