This is the latest recevied weather packets stored in our database for station/object KD9CCP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753412337 | 18.33° C | 82% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753412033 | 18.33° C | 82% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753411728 | 18.89° C | 82% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753411425 | 18.89° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753411120 | 18.89° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753410815 | 18.89° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753410506 | 18.89° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753410202 | 19.44° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753409901 | 19.44° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753409595 | 19.44° C | 82% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753409313 | 19.44° C | 81% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1753408690 | 20° C | 81% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1753408385 | 20° C | 81% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1753408084 | 20° C | 80% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753407783 | 20.56° C | 81% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753407483 | 20.56° C | 80% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753407182 | 20.56° C | 80% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753406877 | 20.56° C | 80% | 1019.2 hPa | 0 mm | - | 1 W/m² | - |
1753406576 | 20.56° C | 79% | 1019.2 hPa | 0 mm | - | 2 W/m² | - |
1753406274 | 21.11° C | 79% | 1019.2 hPa | 0 mm | - | 3 W/m² | - |
1753405972 | 21.11° C | 78% | 1019.1 hPa | 0 mm | - | 5 W/m² | - |
1753405667 | 21.11° C | 78% | 1019 hPa | 0 mm | - | 6 W/m² | - |
1753405362 | 21.11° C | 77% | 1019 hPa | 0 mm | - | 7 W/m² | - |
1753404754 | 21.67° C | 77% | 1018.8 hPa | 0 mm | - | 12 W/m² | - |
1753404450 | 21.67° C | 77% | 1018.8 hPa | 0 mm | - | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)