Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CYAW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 34 35 36 37 38 39 40 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1779886919 6.67° C 100% 1012.5 hPa - - - -
1779886321 6.67° C 100% 1012.5 hPa - - - -
1779885719 6.67° C 100% 1012.5 hPa - - - -
1779885120 6.67° C 93% 1012.5 hPa - - - -
1779884519 6.67° C 93% 1012.5 hPa - - - -
1779883920 6.67° C 93% 1012.9 hPa - - - -
1779850336 22.78° C 43% 1010.8 hPa - - - -
1779849742 22.78° C 43% 1010.8 hPa - - - -
1779849128 22.78° C 43% 1010.8 hPa - - - -
1779848532 22.78° C 43% 1010.8 hPa - - - -
1779847935 22.78° C 43% 1010.8 hPa - - - -
1779847331 22.78° C 43% 1010.8 hPa - - - -
1779846729 22.78° C 43% 1010.8 hPa - - - -
1779846132 22.78° C 43% 1010.8 hPa - - - -
1779845526 22.78° C 43% 1010.8 hPa - - - -
1779844929 22.78° C 43% 1010.8 hPa - - - -
1779844329 22.78° C 43% 1010.8 hPa - - - -
1779843731 22.78° C 43% 1010.8 hPa - - - -
1779843129 22.78° C 43% 1010.8 hPa - - - -
1779842526 22.78° C 43% 1010.8 hPa - - - -
1779841928 22.78° C 43% 1010.8 hPa - - - -
1779841330 22.78° C 43% 1010.8 hPa - - - -
1779840727 22.78° C 43% 1010.8 hPa - - - -
1779840131 22.78° C 43% 1010.8 hPa - - - -
1779839530 22.78° C 43% 1010.8 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)