This is the latest recevied weather packets stored in our database for station/object KQ4KX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784237493 | 24.44° C | 97% | 1017.8 hPa | 0 mm | - | - | - |
| 1784237193 | 23.89° C | 98% | 1017.9 hPa | 0 mm | - | - | - |
| 1784236893 | 23.89° C | 97% | 1017.9 hPa | 0 mm | - | - | - |
| 1784235993 | 23.33° C | 97% | 1018.3 hPa | 0.51 mm | - | - | - |
| 1784235785 | 23.33° C | 97% | 1018.2 hPa | 0.76 mm | - | - | - |
| 1784235694 | 23.33° C | 97% | 1018.2 hPa | 0.76 mm | - | - | - |
| 1784235393 | 23.33° C | 97% | 1018.1 hPa | 1.52 mm | - | - | - |
| 1784235063 | 23.33° C | 96% | 1018.1 hPa | 4.06 mm | - | - | - |
| 1784234763 | 23.33° C | 96% | 1018 hPa | 10.16 mm | - | - | - |
| 1784234563 | 23.33° C | 95% | 1018.2 hPa | 19.3 mm | - | - | - |
| 1784234464 | 23.33° C | 95% | 1018.2 hPa | 19.3 mm | - | - | - |
| 1784234133 | 23.33° C | 96% | 1018.3 hPa | 23.37 mm | - | - | - |
| 1784233174 | 23.33° C | 97% | 1017.9 hPa | 29.21 mm | - | - | - |
| 1784232574 | 23.33° C | 97% | 1018.5 hPa | 28.96 mm | - | - | - |
| 1784232133 | 22.78° C | 96% | 1018.9 hPa | 28.19 mm | - | - | - |
| 1784231973 | 22.78° C | 96% | 1018.9 hPa | 28.19 mm | - | - | - |
| 1784231100 | 24.44° C | 92% | 1019.4 hPa | 13.21 mm | - | - | - |
| 1784231013 | 24.44° C | 92% | 1019.4 hPa | 13.21 mm | - | - | - |
| 1784229861 | 29.44° C | 77% | 1018.2 hPa | 0 mm | - | - | - |
| 1784229753 | 29.44° C | 77% | 1018.2 hPa | 0 mm | - | - | - |
| 1784229453 | 31.67° C | 73% | 1018.2 hPa | 0 mm | - | - | - |
| 1784229153 | 32.22° C | 73% | 1018.1 hPa | 0 mm | - | - | - |
| 1784228853 | 32.22° C | 70% | 1018 hPa | 0 mm | - | - | - |
| 1784228523 | 32.22° C | 69% | 1017.9 hPa | 0 mm | - | - | - |
| 1784228223 | 32.22° C | 69% | 1017.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)