This is the latest recevied weather packets stored in our database for station/object W1HS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754172730 | 25° C | 41% | 998.4 hPa | 0 mm | - | 285 W/m² | - |
1754172657 | 25° C | 40% | 998.4 hPa | 0 mm | - | 288 W/m² | - |
1754172585 | 25° C | 38% | 998.3 hPa | 0 mm | - | 292 W/m² | - |
1754172506 | 25° C | 41% | 998.3 hPa | 0 mm | - | 301 W/m² | - |
1754172363 | 25° C | 41% | 998.3 hPa | 0 mm | - | 304 W/m² | - |
1754172294 | 25° C | 39% | 998.4 hPa | 0 mm | - | 308 W/m² | - |
1754172221 | 25° C | 41% | 998.4 hPa | 0 mm | - | 311 W/m² | - |
1754172150 | 25° C | 39% | 998.4 hPa | 0 mm | - | 320 W/m² | - |
1754172079 | 25° C | 39% | 998.4 hPa | 0 mm | - | 327 W/m² | - |
1754172009 | 25° C | 39% | 998.4 hPa | 0 mm | - | 327 W/m² | - |
1754171937 | 25° C | 39% | 998.4 hPa | 0 mm | - | 330 W/m² | - |
1754171866 | 25° C | 37% | 998.4 hPa | 0 mm | - | 338 W/m² | - |
1754171785 | 25° C | 39% | 998.4 hPa | 0 mm | - | 346 W/m² | - |
1754171714 | 25° C | 39% | 998.4 hPa | 0 mm | - | 346 W/m² | - |
1754171643 | 25° C | 41% | 998.3 hPa | 0 mm | - | 348 W/m² | - |
1754171572 | 25° C | 41% | 998.3 hPa | 0 mm | - | 352 W/m² | - |
1754171501 | 25° C | 40% | 998.4 hPa | 0 mm | - | 355 W/m² | - |
1754171429 | 25° C | 41% | 998.4 hPa | 0 mm | - | 359 W/m² | - |
1754171358 | 25° C | 41% | 998.4 hPa | 0 mm | - | 364 W/m² | - |
1754171287 | 25° C | 39% | 998.5 hPa | 0 mm | - | 366 W/m² | - |
1754171216 | 25° C | 38% | 998.5 hPa | 0 mm | - | 366 W/m² | - |
1754171182 | 25° C | 37% | 998.4 hPa | 0 mm | - | 397 W/m² | - |
1754171065 | 25° C | 37% | 998.4 hPa | 0 mm | - | 397 W/m² | - |
1754170923 | 25° C | 39% | 998.5 hPa | 0 mm | - | 397 W/m² | - |
1754170781 | 25° C | 37% | 998.4 hPa | 0 mm | - | 401 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)