This is the latest recevied weather packets stored in our database for station/object KG5EO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761451221 | 18.33° C | 53% | 41.1 hPa | 0 mm | - | - | - | 
| 1761447620 | 19.44° C | 50% | 41.1 hPa | 0 mm | - | - | - | 
| 1761445818 | 20.56° C | 44% | 41.1 hPa | 0 mm | - | - | - | 
| 1761444018 | 21.67° C | 43% | 41.1 hPa | 0 mm | - | - | - | 
| 1761440416 | 25.56° C | 32% | 41.1 hPa | 0 mm | - | - | - | 
| 1761435013 | 28.89° C | 23% | 41.1 hPa | 0 mm | - | - | - | 
| 1761429614 | 29.44° C | 27% | 41.1 hPa | 0 mm | - | - | - | 
| 1761424208 | 28.33° C | 30% | 41.1 hPa | 0 mm | - | - | - | 
| 1761422407 | 27.78° C | 32% | 41.1 hPa | 0 mm | - | - | - | 
| 1761420606 | 27.22° C | 31% | 41.1 hPa | 0 mm | - | - | - | 
| 1761418805 | 26.11° C | 34% | 41.2 hPa | 0 mm | - | - | - | 
| 1761409801 | 20.56° C | 46% | 41.2 hPa | 0 mm | - | - | - | 
| 1761408000 | 19.44° C | 49% | 41.2 hPa | 0 mm | - | - | - | 
| 1761404398 | 17.22° C | 63% | 41.2 hPa | 0 mm | - | - | - | 
| 1761402597 | 13.89° C | 74% | 41.2 hPa | 0 mm | - | - | - | 
| 1761400796 | 11.67° C | 82% | 41.2 hPa | 0 mm | - | - | - | 
| 1761398995 | 11.11° C | 80% | 41.2 hPa | 0 mm | - | - | - | 
| 1761397225 | 11.67° C | 76% | 41.2 hPa | 0 mm | - | - | - | 
| 1761395393 | 12.22° C | 74% | 41.2 hPa | 0 mm | - | - | - | 
| 1761391793 | 12.78° C | 72% | 41.1 hPa | 0 mm | - | - | - | 
| 1761390021 | 12.78° C | 72% | 41.1 hPa | 0 mm | - | - | - | 
| 1761386419 | 13.89° C | 66% | 41.1 hPa | 0 mm | - | - | - | 
| 1761384618 | 15° C | 61% | 41.1 hPa | 0 mm | - | - | - | 
| 1761379215 | 17.22° C | 55% | 41.1 hPa | 0 mm | - | - | - | 
| 1761377415 | 17.78° C | 52% | 41.1 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)