This is the latest recevied weather packets stored in our database for station/object OM0AGP-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765923385 | -3.33° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765922485 | -3.33° C | 100% | 1022.8 hPa | - | - | - | - |
| 1765921585 | -3.33° C | 100% | 1022.8 hPa | - | - | - | - |
| 1765920685 | -3.33° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765919785 | -3.33° C | 100% | 1023 hPa | - | - | - | - |
| 1765918885 | -3.33° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765917985 | -3.33° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765917085 | -3.33° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765916185 | -3.33° C | 100% | 1023 hPa | - | - | - | - |
| 1765915285 | -2.78° C | 100% | 1023 hPa | - | - | - | - |
| 1765914384 | -2.78° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765913484 | -2.22° C | 100% | 1023 hPa | - | - | - | - |
| 1765911684 | -2.22° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765910784 | -2.78° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765909884 | -2.22° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765908984 | -2.22° C | 100% | 1023 hPa | - | - | - | - |
| 1765908084 | -2.22° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765907184 | -1.67° C | 100% | 1023.1 hPa | - | - | - | - |
| 1765906284 | -1.67° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765905384 | -1.67° C | 100% | 1022.9 hPa | - | - | - | - |
| 1765904484 | -1.67° C | 100% | 1022.8 hPa | - | - | - | - |
| 1765903584 | -1.67° C | 100% | 1022.8 hPa | - | - | - | - |
| 1765901784 | -1.11° C | 100% | 1022.7 hPa | - | - | - | - |
| 1765900892 | -1.11° C | 100% | 1022.7 hPa | - | - | - | - |
| 1765899983 | -1.11° C | 100% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)