This is the latest recevied weather packets stored in our database for station/object 9W3ISA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757474921 | 28.33° C | 99% | 1010.8 hPa | - | - | 0 W/m² | - |
1757474860 | 28.33° C | 99% | 1010.8 hPa | - | - | 0 W/m² | - |
1757474800 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474740 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474680 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474620 | 28.33° C | 99% | 1010.8 hPa | - | - | 0 W/m² | - |
1757474560 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474499 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474439 | 28.33° C | 99% | 1010.7 hPa | - | - | 0 W/m² | - |
1757474379 | 28.33° C | 99% | 1010.8 hPa | - | - | 0 W/m² | - |
1757474319 | 28.33° C | 99% | 1010.8 hPa | - | - | 0 W/m² | - |
1757474259 | 28.33° C | 99% | 1010.9 hPa | - | - | 0 W/m² | - |
1757474199 | 28.33° C | 99% | 1010.9 hPa | - | - | 0 W/m² | - |
1757474143 | 28.33° C | 99% | 1010.9 hPa | - | - | 0 W/m² | - |
1757474079 | 28.33° C | 99% | 1010.9 hPa | - | - | 0 W/m² | - |
1757474019 | 28.33° C | 99% | 1011 hPa | - | - | 0 W/m² | - |
1757473959 | 28.33° C | 99% | 1011 hPa | - | - | 0 W/m² | - |
1757473898 | 28.33° C | 99% | 1011 hPa | - | - | 0 W/m² | - |
1757473838 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473778 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473718 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473658 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473598 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473538 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
1757473478 | 28.33° C | 99% | 1011.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)