This is the latest recevied weather packets stored in our database for station/object 9W3ISA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757048743 | 29.44° C | 99% | 1007.5 hPa | - | - | 0 W/m² | - |
1757048683 | 29.44° C | 99% | 1007.5 hPa | - | - | 0 W/m² | - |
1757048623 | 29.44° C | 99% | 1007.6 hPa | - | - | 0 W/m² | - |
1757048562 | 29.44° C | 99% | 1007.6 hPa | - | - | 0 W/m² | - |
1757048502 | 29.44° C | 99% | 1007.6 hPa | - | - | 0 W/m² | - |
1757048442 | 29.44° C | 99% | 1007.7 hPa | - | - | 0 W/m² | - |
1757048382 | 29.44° C | 99% | 1007.7 hPa | - | - | 0 W/m² | - |
1757048322 | 29.44° C | 99% | 1007.6 hPa | - | - | 0 W/m² | - |
1757048261 | 29.44° C | 99% | 1007.6 hPa | - | - | 0 W/m² | - |
1757048201 | 29.44° C | 99% | 1007.7 hPa | - | - | 0 W/m² | - |
1757048141 | 29.44° C | 99% | 1007.7 hPa | - | - | 0 W/m² | - |
1757048081 | 29.44° C | 99% | 1007.8 hPa | - | - | 0 W/m² | - |
1757048021 | 29.44° C | 99% | 1007.7 hPa | - | - | 0 W/m² | - |
1757047961 | 29.44° C | 99% | 1007.8 hPa | - | - | 0 W/m² | - |
1757047900 | 29.44° C | 99% | 1007.8 hPa | - | - | 0 W/m² | - |
1757047840 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1757047780 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1757047722 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1757047660 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1757047600 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1757047539 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1757047478 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1757047418 | 29.44° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
1757047357 | 29.44° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
1757047297 | 29.44° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)