This is the latest recevied weather packets stored in our database for station/object 9W3ISA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756962031 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1756961970 | 29.44° C | 99% | 1007.8 hPa | - | - | 0 W/m² | - |
1756961910 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1756961850 | 29.44° C | 99% | 1007.9 hPa | - | - | 0 W/m² | - |
1756961790 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1756961729 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1756961669 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1756961609 | 29.44° C | 99% | 1008 hPa | - | - | 0 W/m² | - |
1756961549 | 29.44° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
1756961488 | 29.44° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
1756961428 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961368 | 28.89° C | 99% | 1008.1 hPa | - | - | 0 W/m² | - |
1756961308 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961247 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961187 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961127 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961066 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756961006 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756960946 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756960886 | 28.89° C | 99% | 1008.3 hPa | - | - | 0 W/m² | - |
1756960826 | 28.89° C | 99% | 1008.2 hPa | - | - | 0 W/m² | - |
1756960766 | 28.89° C | 99% | 1008.4 hPa | - | - | 0 W/m² | - |
1756960705 | 28.89° C | 99% | 1008.3 hPa | - | - | 0 W/m² | - |
1756960645 | 28.89° C | 99% | 1008.4 hPa | - | - | 0 W/m² | - |
1756960585 | 28.89° C | 99% | 1008.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)