This is the latest recevied weather packets stored in our database for station/object 9W3ISA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756808521 | 30.56° C | 84% | 1006.1 hPa | - | - | 0 W/m² | - |
1756808461 | 30.56° C | 84% | 1006.2 hPa | - | - | 0 W/m² | - |
1756808401 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756808340 | 30.56° C | 86% | 1006.1 hPa | - | - | 0 W/m² | - |
1756808280 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756808220 | 30.56° C | 85% | 1006.2 hPa | - | - | 0 W/m² | - |
1756808160 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756808099 | 30.56° C | 85% | 1006 hPa | - | - | 0 W/m² | - |
1756808039 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756807979 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756807919 | 30.56° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756807859 | 31.11° C | 85% | 1006.1 hPa | - | - | 0 W/m² | - |
1756807799 | 30.56° C | 86% | 1006 hPa | - | - | 0 W/m² | - |
1756807739 | 30.56° C | 86% | 1006 hPa | - | - | 0 W/m² | - |
1756807679 | 30.56° C | 86% | 1006.1 hPa | - | - | 0 W/m² | - |
1756807619 | 30.56° C | 86% | 1006 hPa | - | - | 0 W/m² | - |
1756807559 | 30.56° C | 87% | 1006 hPa | - | - | 0 W/m² | - |
1756807524 | 30.56° C | 87% | 1006 hPa | - | - | 0 W/m² | - |
1756807318 | 30.56° C | 86% | 1006 hPa | - | - | 0 W/m² | - |
1756807258 | 31.11° C | 85% | 1005.9 hPa | - | - | 0 W/m² | - |
1756807198 | 30.56° C | 85% | 1005.9 hPa | - | - | 0 W/m² | - |
1756807138 | 31.11° C | 85% | 1005.9 hPa | - | - | 0 W/m² | - |
1756807078 | 31.11° C | 85% | 1005.9 hPa | - | - | 0 W/m² | - |
1756807018 | 31.11° C | 86% | 1005.9 hPa | - | - | 0 W/m² | - |
1756806958 | 31.11° C | 86% | 1006 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)