This is the latest recevied weather packets stored in our database for station/object IW5EFR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756731501 | 29.44° C | 58% | 1010.2 hPa | 0 mm | - | - | - |
1756731202 | 29.44° C | 58% | 1010.3 hPa | 0 mm | - | - | - |
1756730901 | 29.44° C | 58% | 1010.4 hPa | 0 mm | - | - | - |
1756730601 | 29.44° C | 58% | 1010.4 hPa | 0 mm | - | - | - |
1756730003 | 28.89° C | 60% | 1010.4 hPa | 0 mm | - | - | - |
1756729702 | 28.89° C | 61% | 1010.4 hPa | 0 mm | - | - | - |
1756729402 | 28.89° C | 59% | 1010.5 hPa | 0 mm | - | - | - |
1756729102 | 28.89° C | 59% | 1010.5 hPa | 0 mm | - | - | - |
1756728802 | 29.44° C | 57% | 1010.5 hPa | 0 mm | - | - | - |
1756728502 | 29.44° C | 59% | 1010.5 hPa | 0 mm | - | - | - |
1756728203 | 29.44° C | 56% | 1010.6 hPa | 0 mm | - | - | - |
1756727903 | 29.44° C | 56% | 1010.5 hPa | 0 mm | - | - | - |
1756727602 | 29.44° C | 57% | 1010.6 hPa | 0 mm | - | - | - |
1756727302 | 29.44° C | 56% | 1010.5 hPa | 0 mm | - | - | - |
1756726702 | 29.44° C | 56% | 1010.5 hPa | 0 mm | - | - | - |
1756726428 | 30° C | 56% | 1010.6 hPa | 0 mm | - | - | - |
1756725203 | 29.44° C | 57% | 1010.7 hPa | 0 mm | - | - | - |
1756724903 | 29.44° C | 58% | 1010.8 hPa | 0 mm | - | - | - |
1756724303 | 29.44° C | 58% | 1010.8 hPa | 0 mm | - | - | - |
1756724003 | 29.44° C | 60% | 1010.9 hPa | 0 mm | - | - | - |
1756723703 | 28.89° C | 61% | 1011 hPa | 0 mm | - | - | - |
1756723403 | 28.89° C | 60% | 1011 hPa | 0 mm | - | - | - |
1756723103 | 28.33° C | 61% | 1011.1 hPa | 0 mm | - | - | - |
1756722802 | 28.33° C | 62% | 1011.1 hPa | 0 mm | - | - | - |
1756722502 | 28.33° C | 62% | 1011.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)