This is the latest recevied weather packets stored in our database for station/object W7MB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780458483 | 20.56° C | 51% | 1016.5 hPa | 0 mm | - | - | - |
| 1780457763 | 21.11° C | 46% | 1016.4 hPa | 0 mm | - | - | - |
| 1780457403 | 21.11° C | 42% | 1016.4 hPa | 0 mm | - | - | - |
| 1780457043 | 21.67° C | 41% | 1016.3 hPa | 0 mm | - | - | - |
| 1780456683 | 21.67° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
| 1780456323 | 22.22° C | 41% | 1016.3 hPa | 0 mm | - | - | - |
| 1780455963 | 22.78° C | 42% | 1016.3 hPa | 0 mm | - | - | - |
| 1780455603 | 22.78° C | 39% | 1016.3 hPa | 0 mm | - | - | - |
| 1780455243 | 23.33° C | 38% | 1016.3 hPa | 0 mm | - | - | - |
| 1780454883 | 23.89° C | 36% | 1016.2 hPa | 0 mm | - | - | - |
| 1780454523 | 24.44° C | 35% | 1016.2 hPa | 0 mm | - | - | - |
| 1780454163 | 24.44° C | 33% | 1016.2 hPa | 0 mm | - | - | - |
| 1780453803 | 25.56° C | 34% | 1016.2 hPa | 0 mm | - | - | - |
| 1780453443 | 25.56° C | 31% | 1016.3 hPa | 0 mm | - | - | - |
| 1780453084 | 26.11° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
| 1780452723 | 26.67° C | 30% | 1016.2 hPa | 0 mm | - | - | - |
| 1780452363 | 27.22° C | 31% | 1016.3 hPa | 0 mm | - | - | - |
| 1780452004 | 27.22° C | 30% | 1016.2 hPa | 0 mm | - | - | - |
| 1780451643 | 27.22° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
| 1780451283 | 27.78° C | 30% | 1016.2 hPa | 0 mm | - | - | - |
| 1780450923 | 27.78° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
| 1780450563 | 27.78° C | 30% | 1016.2 hPa | 0 mm | - | - | - |
| 1780450203 | 27.78° C | 29% | 1016.2 hPa | 0 mm | - | - | - |
| 1780449843 | 27.78° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
| 1780449483 | 27.78° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)