This is the latest recevied weather packets stored in our database for station/object KB9PMA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784610887 | 21.67° C | 90% | 1010.2 hPa | 0.25 mm | - | - | - |
| 1784610620 | 21.67° C | 90% | 1010.5 hPa | 0.25 mm | - | - | - |
| 1784610587 | 21.67° C | 90% | 1010.5 hPa | 0.25 mm | - | - | - |
| 1784610287 | 21.67° C | 90% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1784609987 | 21.67° C | 90% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1784609749 | 21.67° C | 90% | 1010.8 hPa | 0.25 mm | - | - | - |
| 1784609687 | 21.67° C | 90% | 1010.8 hPa | 0.25 mm | - | - | - |
| 1784609429 | 21.67° C | 89% | 1010.9 hPa | 0.25 mm | - | - | - |
| 1784609387 | 21.67° C | 89% | 1010.9 hPa | 0.25 mm | - | - | - |
| 1784609121 | 21.67° C | 89% | 1011 hPa | 0.25 mm | - | - | - |
| 1784609087 | 21.67° C | 89% | 1011 hPa | 0.25 mm | - | - | - |
| 1784608787 | 21.67° C | 89% | 1010.9 hPa | 0 mm | - | - | - |
| 1784608487 | 21.67° C | 89% | 1010.9 hPa | 0 mm | - | - | - |
| 1784608187 | 21.67° C | 89% | 1010.8 hPa | 0 mm | - | - | - |
| 1784607887 | 21.67° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1784607587 | 21.67° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1784607362 | 21.67° C | 89% | 1010.9 hPa | 0 mm | - | - | - |
| 1784607287 | 21.67° C | 89% | 1010.9 hPa | 0 mm | - | - | - |
| 1784607118 | 21.67° C | 89% | 1011.2 hPa | 0 mm | - | - | - |
| 1784607071 | 21.67° C | 89% | 1011.2 hPa | 0 mm | - | - | - |
| 1784607021 | 21.67° C | 89% | 1011.2 hPa | 0 mm | - | - | - |
| 1784606987 | 21.67° C | 89% | 1011.2 hPa | 0 mm | - | - | - |
| 1784606725 | 21.67° C | 89% | 1011.4 hPa | 0 mm | - | - | - |
| 1784606687 | 21.67° C | 89% | 1011.4 hPa | 0 mm | - | - | - |
| 1784606430 | 21.67° C | 89% | 1011.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)