Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW1RCO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 65 66 67 68 69 70 71 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780332549 21.11° C 86% 1011.7 hPa - - - -
1780332246 21.67° C 84% 1011.9 hPa - - - -
1780331949 22.22° C 83% 1012.6 hPa - - - -
1780331645 22.22° C 82% 1011.9 hPa - - - -
1780331348 21.67° C 84% 1012.9 hPa - - - -
1780331045 22.22° C 82% 1011.4 hPa - - - -
1780328651 23.89° C 76% 1012.7 hPa - - - -
1780328347 23.89° C 77% 1012.5 hPa - - - -
1780328051 23.89° C 76% 1012.3 hPa - - - -
1780327747 25° C 72% 1012.3 hPa - - - -
1780327451 25.56° C 71% 1013.7 hPa - - - -
1780327147 25° C 72% 1012.8 hPa - - - -
1780326850 24.44° C 72% 1012.5 hPa - - - -
1780326547 24.44° C 73% 1012.8 hPa - - - -
1780325946 23.89° C 74% 1012.6 hPa - - - -
1780325650 23.89° C 74% 1013.3 hPa - - - -
1780325346 23.89° C 74% 1013.9 hPa - - - -
1780325049 23.33° C 76% 1013.1 hPa - - - -
1780324746 22.22° C 79% 1013.3 hPa - - - -
1780324449 21.67° C 81% 1013 hPa - - - -
1780324146 21.11° C 83% 1013.5 hPa - - - -
1780323849 21.11° C 85% 1013.3 hPa - - - -
1780323545 21.11° C 85% 1014.1 hPa - - - -
1780323249 21.11° C 84% 1013.8 hPa - - - -
1780322945 22.22° C 81% 1014.1 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)