This is the latest recevied weather packets stored in our database for station/object OK2ZAW-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749557784 | 21.67° C | 51% | 1021.9 hPa | - | - | 425 W/m² | - |
1749557778 | 21.67° C | 51% | 1021.9 hPa | - | - | 425 W/m² | - |
1749557467 | 21.11° C | 52% | 1022.1 hPa | - | - | 425 W/m² | - |
1749557156 | 21.11° C | 48% | 1022.1 hPa | - | - | 425 W/m² | - |
1749556845 | 21.11° C | 50% | 1022.2 hPa | - | - | 425 W/m² | - |
1749556228 | 21.11° C | 53% | 1022.3 hPa | - | - | 425 W/m² | - |
1749556228 | 21.11° C | 53% | 1022.3 hPa | - | - | 425 W/m² | - |
1749556222 | 21.11° C | 53% | 1022.3 hPa | - | - | 425 W/m² | - |
1749555917 | 21.11° C | 56% | 1022.4 hPa | - | - | 425 W/m² | - |
1749555917 | 21.11° C | 56% | 1022.4 hPa | - | - | 425 W/m² | - |
1749555911 | 21.11° C | 56% | 1022.4 hPa | - | - | 425 W/m² | - |
1749555600 | 20° C | 57% | 1022.5 hPa | - | - | 425 W/m² | - |
1749555599 | 20° C | 57% | 1022.5 hPa | - | - | 425 W/m² | - |
1749555288 | 20° C | 59% | 1022.5 hPa | - | - | 425 W/m² | - |
1749554977 | 20° C | 60% | 1022.6 hPa | - | - | 425 W/m² | - |
1749554977 | 20° C | 60% | 1022.6 hPa | - | - | 425 W/m² | - |
1749554672 | 20° C | 57% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554672 | 20° C | 57% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554666 | 20° C | 57% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554666 | 20° C | 57% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554049 | 19.44° C | 63% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554044 | 19.44° C | 63% | 1022.7 hPa | - | - | 425 W/m² | - |
1749554043 | 19.44° C | 63% | 1022.7 hPa | - | - | 425 W/m² | - |
1749553738 | 19.44° C | 64% | 1022.8 hPa | - | - | 425 W/m² | - |
1749553738 | 19.44° C | 64% | 1022.8 hPa | - | - | 425 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)