This is the latest recevied weather packets stored in our database for station/object WB4MOZ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757026680 | 26.67° C | 94% | 1008.2 hPa | 0 mm | - | - | - |
1757026379 | 26.67° C | 94% | 1008.3 hPa | 0 mm | - | - | - |
1757026080 | 26.67° C | 93% | 1008.4 hPa | 0.25 mm | - | - | - |
1757025779 | 26.67° C | 93% | 1008.4 hPa | 1.02 mm | - | - | - |
1757025480 | 26.67° C | 92% | 1008.2 hPa | 2.54 mm | - | - | - |
1757024880 | 26.67° C | 91% | 1008.4 hPa | 11.18 mm | - | - | - |
1757024579 | 26.67° C | 91% | 1008.6 hPa | 21.34 mm | - | - | - |
1757024280 | 26.67° C | 91% | 1008.5 hPa | 23.11 mm | - | - | - |
1757023979 | 26.67° C | 91% | 1008.3 hPa | 23.11 mm | - | - | - |
1757023679 | 26.67° C | 91% | 1008.3 hPa | 23.11 mm | - | - | - |
1757023080 | 26.67° C | 91% | 1008.5 hPa | 23.11 mm | - | - | - |
1757022780 | 26.11° C | 90% | 1008.5 hPa | 23.11 mm | - | - | - |
1757022480 | 26.11° C | 90% | 1008.5 hPa | 22.86 mm | - | - | - |
1757022180 | 26.67° C | 91% | 1008.6 hPa | 22.1 mm | - | - | - |
1757021880 | 26.67° C | 90% | 1008.6 hPa | 20.57 mm | - | - | - |
1757021580 | 26.67° C | 90% | 1008.8 hPa | 18.54 mm | - | - | - |
1757021280 | 27.78° C | 86% | 1009.3 hPa | 11.94 mm | - | - | - |
1757020980 | 28.89° C | 84% | 1009.1 hPa | 1.78 mm | - | - | - |
1757020679 | 29.44° C | 81% | 1008.6 hPa | 0 mm | - | - | - |
1757020380 | 30° C | 78% | 1008.2 hPa | 0 mm | - | - | - |
1757020080 | 30° C | 73% | 1008.1 hPa | 0 mm | - | - | - |
1757019480 | 31.11° C | 70% | 1007.8 hPa | 0 mm | - | - | - |
1757019180 | 31.67° C | 70% | 1007.9 hPa | 0 mm | - | - | - |
1757018580 | 31.67° C | 68% | 1008.1 hPa | 0 mm | - | - | - |
1757018280 | 31.67° C | 68% | 1008 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)