This is the latest recevied weather packets stored in our database for station/object SV8FES. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761721074 | 19.44° C | 65% | 1021.3 hPa | 0 mm | - | 271 W/m² | - |
| 1761721014 | 19.44° C | 65% | 1021.3 hPa | 0 mm | - | 272 W/m² | - |
| 1761720894 | 19.44° C | 66% | 1021.3 hPa | 0 mm | - | 279 W/m² | - |
| 1761720836 | 19.44° C | 65% | 1021.2 hPa | 0 mm | - | 283 W/m² | - |
| 1761720774 | 19.44° C | 65% | 1021.2 hPa | 0 mm | - | 290 W/m² | - |
| 1761720714 | 19.44° C | 66% | 1021.2 hPa | 0 mm | - | 299 W/m² | - |
| 1761720654 | 19.44° C | 66% | 1021.2 hPa | 0 mm | - | 304 W/m² | - |
| 1761720596 | 19.44° C | 66% | 1021.2 hPa | 0 mm | - | 309 W/m² | - |
| 1761720534 | 19.44° C | 67% | 1021.2 hPa | 0 mm | - | 313 W/m² | - |
| 1761720476 | 19.44° C | 67% | 1021.3 hPa | 0 mm | - | 313 W/m² | - |
| 1761720414 | 19.44° C | 68% | 1021.2 hPa | 0 mm | - | 315 W/m² | - |
| 1761720355 | 19.44° C | 68% | 1021.2 hPa | 0 mm | - | 320 W/m² | - |
| 1761720293 | 19.44° C | 68% | 1021.2 hPa | 0 mm | - | 323 W/m² | - |
| 1761720234 | 19.44° C | 68% | 1021.2 hPa | 0 mm | - | 320 W/m² | - |
| 1761720116 | 19.44° C | 68% | 1021.2 hPa | 0 mm | - | 316 W/m² | - |
| 1761720054 | 19.44° C | 68% | 1021.1 hPa | 0 mm | - | 315 W/m² | - |
| 1761719994 | 19.44° C | 69% | 1021.1 hPa | 0 mm | - | 309 W/m² | - |
| 1761719934 | 19.44° C | 69% | 1021.2 hPa | 0 mm | - | 306 W/m² | - |
| 1761719876 | 19.44° C | 69% | 1021.1 hPa | 0 mm | - | 304 W/m² | - |
| 1761719815 | 19.44° C | 69% | 1021.2 hPa | 0 mm | - | 302 W/m² | - |
| 1761719754 | 19.44° C | 70% | 1021.2 hPa | 0 mm | - | 299 W/m² | - |
| 1761719694 | 19.44° C | 70% | 1021.1 hPa | 0 mm | - | 294 W/m² | - |
| 1761719634 | 19.44° C | 70% | 1021.1 hPa | 0 mm | - | 294 W/m² | - |
| 1761719574 | 19.44° C | 70% | 1021.1 hPa | 0 mm | - | 292 W/m² | - |
| 1761719515 | 19.44° C | 71% | 1021.1 hPa | 0 mm | - | 288 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)