This is the latest recevied weather packets stored in our database for station/object HP1COO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765231821 | 28.33° C | 82% | 1007.4 hPa | 0 mm | - | - | - |
| 1765231188 | 28.89° C | 81% | 1007.5 hPa | 0 mm | - | - | - |
| 1765230555 | 28.33° C | 82% | 1007.6 hPa | 0 mm | - | - | - |
| 1765229922 | 28.33° C | 83% | 1007.7 hPa | 0 mm | - | - | - |
| 1765229289 | 28.33° C | 84% | 1007.4 hPa | 0 mm | - | - | - |
| 1765228656 | 27.78° C | 85% | 1007.4 hPa | 0 mm | - | - | - |
| 1765228023 | 27.78° C | 86% | 1007.4 hPa | 0 mm | - | - | - |
| 1765227390 | 27.78° C | 86% | 1007.6 hPa | 0 mm | - | - | - |
| 1765226757 | 27.78° C | 84% | 1007.5 hPa | 0 mm | - | - | - |
| 1765226124 | 27.78° C | 86% | 1007.6 hPa | 0.51 mm | - | - | - |
| 1765224858 | 26.11° C | 92% | 1007.5 hPa | 10.16 mm | - | - | - |
| 1765222959 | 24.44° C | 94% | 1008.3 hPa | 11.43 mm | - | - | - |
| 1765222326 | 23.89° C | 93% | 1008.3 hPa | 10.67 mm | - | - | - |
| 1765221693 | 24.44° C | 89% | 1008.6 hPa | 3.56 mm | - | - | - |
| 1765221060 | 24.44° C | 89% | 1008.7 hPa | 1.27 mm | - | - | - |
| 1765220427 | 25.56° C | 89% | 1009.1 hPa | 1.02 mm | - | - | - |
| 1765219794 | 27.78° C | 83% | 1008.8 hPa | 0 mm | - | - | - |
| 1765219167 | 30.56° C | 71% | 1008.7 hPa | 0 mm | - | - | - |
| 1765218528 | 31.11° C | 70% | 1008.1 hPa | 0 mm | - | - | - |
| 1765217895 | 31.11° C | 69% | 1008.2 hPa | 0 mm | - | - | - |
| 1765217262 | 31.11° C | 70% | 1008.4 hPa | 0 mm | - | - | - |
| 1765216629 | 31.67° C | 68% | 1008.6 hPa | 0 mm | - | - | - |
| 1765215363 | 30.56° C | 71% | 1008.9 hPa | 0 mm | - | - | - |
| 1765214730 | 30.56° C | 72% | 1009.2 hPa | 0 mm | - | - | - |
| 1765214097 | 30.56° C | 72% | 1009.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)