This is the latest recevied weather packets stored in our database for station/object DK0NA-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784454002 | 16.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784453701 | 17.22° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784453401 | 17.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784453101 | 17.22° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784452802 | 16.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784452501 | 16.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784452202 | 15.56° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784451901 | 15° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784451601 | 14.44° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784451301 | 13.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784451001 | 13.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784450702 | 13.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784450401 | 13.33° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784450102 | 13.33° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784449802 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784449502 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784449201 | 12.22° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784448901 | 12.22° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784448601 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784448301 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784448002 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784447701 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784447401 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1784447101 | 12.78° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)