This is the latest recevied weather packets stored in our database for station/object 9M2LDX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761820429 | 36.11° C | 22% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820369 | 36.67° C | 21% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820308 | 36.67° C | 20% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820187 | 37.22° C | 20% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820127 | 37.22° C | 19% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820067 | 37.78° C | 18% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1761820007 | 37.78° C | 18% | 1008.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819947 | 38.33° C | 18% | 1008.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819887 | 38.33° C | 16% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819827 | 38.89° C | 15% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819767 | 38.89° C | 15% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819710 | 38.89° C | 15% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819585 | 39.44° C | 15% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819525 | 40° C | 14% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819465 | 40° C | 14% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819405 | 40° C | 14% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819345 | 40° C | 14% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819285 | 40° C | 14% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819225 | 40.56° C | 13% | 1008.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819165 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819105 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761819045 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761818924 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761818864 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761818804 | 40.56° C | 13% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)