Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object OE3APM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 66 67 68 69 70 71 72 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780140075 21.67° C 63% 1019.7 hPa 1.52 mm - 0 W/m² -
1780139774 24.44° C 50% 1019.2 hPa 0 mm - 0 W/m² -
1780139472 26.11° C 45% 1018.1 hPa 0 mm - 60 W/m² -
1780139172 26.67° C 47% 1017.8 hPa 0 mm - 267 W/m² -
1780138880 26.11° C 46% 1017.9 hPa 0 mm - 1028 W/m² -
1780138569 25.56° C 47% 1017.9 hPa 0 mm - 972 W/m² -
1780138268 26.11° C 44% 1018 hPa 0 mm - 274 W/m² -
1780137966 26.67° C 44% 1018.2 hPa 0 mm - 1104 W/m² -
1780137666 26.67° C 42% 1018.2 hPa 0 mm - 1062 W/m² -
1780137369 26.67° C 45% 1018.4 hPa 0 mm - 928 W/m² -
1780137066 26.67° C 43% 1018.5 hPa 0 mm - 914 W/m² -
1780136766 26.11° C 45% 1018.6 hPa 0 mm - 905 W/m² -
1780136463 26.11° C 47% 1018.7 hPa 0 mm - 870 W/m² -
1780136164 26.11° C 45% 1018.7 hPa 0 mm - 886 W/m² -
1780135862 26.11° C 48% 1018.8 hPa 0 mm - 916 W/m² -
1780135555 26.11° C 47% 1018.8 hPa 0 mm - 202 W/m² -
1780135262 26.11° C 44% 1018.8 hPa 0 mm - 548 W/m² -
1780134952 26.11° C 47% 1018.8 hPa 0 mm - 886 W/m² -
1780134650 26.11° C 46% 1018.8 hPa 0 mm - 867 W/m² -
1780134350 25.56° C 45% 1018.9 hPa 0 mm - 902 W/m² -
1780134107 25.56° C 47% 1019 hPa 0 mm - 933 W/m² -
1780133743 25.56° C 48% 1019.2 hPa 0 mm - 872 W/m² -
1780133440 25° C 47% 1019.1 hPa 0 mm - 842 W/m² -
1780133137 25° C 48% 1019.3 hPa 0 mm - 837 W/m² -
1780132836 25° C 47% 1019.3 hPa 0 mm - 835 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)