This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757489281 | 23.89° C | 37% | 1023 hPa | - | - | - | - |
1757488380 | 23.89° C | 37% | 1023 hPa | - | - | - | - |
1757487479 | 23.89° C | 37% | 1023 hPa | - | - | - | - |
1757486578 | 23.89° C | 37% | 1024 hPa | - | - | - | - |
1757485677 | 23.89° C | 37% | 1024 hPa | - | - | - | - |
1757484776 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757483875 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757482974 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757482073 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757481172 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757480271 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757479369 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757478468 | 23.89° C | 36% | 1024 hPa | - | - | - | - |
1757477567 | 23.33° C | 36% | 1024 hPa | - | - | - | - |
1757476665 | 23.89° C | 35% | 1024 hPa | - | - | - | - |
1757475764 | 23.89° C | 35% | 1024 hPa | - | - | - | - |
1757474863 | 23.89° C | 35% | 1024 hPa | - | - | - | - |
1757473962 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
1757473061 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
1757472160 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
1757471259 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
1757470358 | 23.33° C | 35% | 1025 hPa | - | - | - | - |
1757469457 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
1757468556 | 23.89° C | 34% | 1025 hPa | - | - | - | - |
1757467655 | 23.89° C | 34% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)