Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PU3WIW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 128 129 130 131 132 133 134 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1755447036 24.44° C 10% 1014 hPa 0 mm - - -
1755446853 24.44° C 10% 1014 hPa 0 mm - - -
1755446676 24.44° C 10% 1014.2 hPa 0 mm - - -
1755446494 24.44° C 10% 1014.2 hPa 0 mm - - -
1755446329 23.89° C 10% 1014.2 hPa 0 mm - - -
1755446149 23.89° C 10% 1014.2 hPa 0 mm - - -
1755445968 23.33° C 10% 1014.4 hPa 0 mm - - -
1755445789 23.33° C 10% 1014.2 hPa 0 mm - - -
1755445609 23.33° C 10% 1014.2 hPa 0 mm - - -
1755445428 23.89° C 10% 1014.2 hPa 0 mm - - -
1755445249 23.89° C 10% 1014.2 hPa 0 mm - - -
1755445069 23.33° C 10% 1014.5 hPa 0 mm - - -
1755444888 22.78° C 10% 1014.5 hPa 0 mm - - -
1755444708 22.22° C 10% 1014.5 hPa 0 mm - - -
1755444529 22.22° C 10% 1014.5 hPa 0 mm - - -
1755444348 22.22° C 10% 1014.7 hPa 0 mm - - -
1755444168 22.22° C 10% 1014.7 hPa 0 mm - - -
1755443987 21.67° C 10% 1014.9 hPa 0 mm - - -
1755443808 21.67° C 10% 1014.9 hPa 0 mm - - -
1755443628 21.67° C 10% 1014.9 hPa 0 mm - - -
1755443447 22.22° C 10% 1014.7 hPa 0 mm - - -
1755443268 22.22° C 10% 1014.7 hPa 0 mm - - -
1755443087 22.22° C 10% 1014.7 hPa 0 mm - - -
1755442907 22.22° C 10% 1014.9 hPa 0 mm - - -
1755442548 21.67° C 10% 1014.9 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)