Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N9EA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 96 97 98 99 100 101 102 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780684853 25° C 73% 1009.9 hPa 0 mm - 366 W/m² -
1780684548 25° C 75% 1009.8 hPa 0 mm - 466 W/m² -
1780684247 25° C 74% 1009.8 hPa 0 mm - 174 W/m² -
1780683944 25° C 73% 1009.8 hPa 0 mm - 69 W/m² -
1780683641 25° C 73% 1009.8 hPa 0 mm - 96 W/m² -
1780683337 25.56° C 73% 1009.7 hPa 0 mm - 121 W/m² -
1780683033 25° C 73% 1009.9 hPa 0 mm - 220 W/m² -
1780682731 25.56° C 73% 1009.8 hPa 0 mm - 258 W/m² -
1780682429 25.56° C 73% 1009.9 hPa 0 mm - 379 W/m² -
1780682124 25° C 74% 1010 hPa 0 mm - 886 W/m² -
1780681820 24.44° C 76% 1010.1 hPa 0 mm - 486 W/m² -
1780681516 23.89° C 77% 1010.2 hPa 0 mm - 482 W/m² -
1780681214 23.89° C 79% 1010.2 hPa 0 mm - 349 W/m² -
1780680910 23.33° C 80% 1010.3 hPa 0 mm - 419 W/m² -
1780680608 22.78° C 82% 1010.5 hPa 0 mm - 416 W/m² -
1780680301 22.78° C 83% 1010.5 hPa 0 mm - 147 W/m² -
1780679998 22.78° C 83% 1010.8 hPa 0 mm - 204 W/m² -
1780679694 22.22° C 84% 1010.5 hPa 0 mm - 223 W/m² -
1780679391 22.78° C 84% 1010.4 hPa 0 mm - 290 W/m² -
1780679089 22.22° C 85% 1010.7 hPa 0 mm - 261 W/m² -
1780678783 22.22° C 85% 1010.8 hPa 0 mm - 101 W/m² -
1780678478 22.22° C 85% 1010.6 hPa 0 mm - 166 W/m² -
1780678175 22.22° C 84% 1010.5 hPa 3.56 mm - 250 W/m² -
1780677871 22.22° C 84% 1010.5 hPa 12.7 mm - 137 W/m² -
1780677566 22.78° C 81% 1010.7 hPa 8.89 mm - 91 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)