This is the latest recevied weather packets stored in our database for station/object IT9DBI-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749822317 | 32.22° C | 37% | 1018.6 hPa | - | - | - | - |
1749821434 | 32.22° C | 41% | 1018.7 hPa | - | - | - | - |
1749820517 | 31.67° C | 42% | 1018.7 hPa | - | - | - | - |
1749819617 | 31.67° C | 42% | 1018.7 hPa | - | - | - | - |
1749817816 | 30.56° C | 46% | 1018.8 hPa | - | - | - | - |
1749816916 | 30° C | 49% | 1018.8 hPa | - | - | - | - |
1749816016 | 30° C | 49% | 1018.9 hPa | - | - | - | - |
1749815116 | 29.44° C | 45% | 1018.9 hPa | - | - | - | - |
1749814216 | 29.44° C | 48% | 1019 hPa | - | - | - | - |
1749813316 | 29.44° C | 57% | 1019 hPa | - | - | - | - |
1749812416 | 29.44° C | 58% | 1019.1 hPa | - | - | - | - |
1749811516 | 29.44° C | 56% | 1019.1 hPa | - | - | - | - |
1749810616 | 29.44° C | 54% | 1019 hPa | - | - | - | - |
1749809715 | 28.89° C | 55% | 1019.1 hPa | - | - | - | - |
1749808815 | 28.89° C | 55% | 1019 hPa | - | - | - | - |
1749807915 | 28.89° C | 53% | 1019.1 hPa | - | - | - | - |
1749807015 | 28.89° C | 52% | 1019.2 hPa | - | - | - | - |
1749806115 | 28.33° C | 45% | 1019 hPa | - | - | - | - |
1749805215 | 28.33° C | 53% | 1019 hPa | - | - | - | - |
1749804315 | 28.33° C | 56% | 1018.9 hPa | - | - | - | - |
1749803415 | 27.78° C | 52% | 1018.9 hPa | - | - | - | - |
1749802515 | 27.78° C | 59% | 1018.8 hPa | - | - | - | - |
1749801614 | 27.22° C | 65% | 1018.8 hPa | - | - | - | - |
1749800714 | 27.22° C | 63% | 1018.8 hPa | - | - | - | - |
1749799814 | 27.22° C | 56% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)