This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761280460 | 22.78° C | - | 1012.1 hPa | - | - | - | - |
| 1761279560 | 22.78° C | - | 1012.4 hPa | - | - | - | - |
| 1761278660 | 22.78° C | - | 1012.2 hPa | - | - | - | - |
| 1761277760 | 22.78° C | - | 1012.3 hPa | - | - | - | - |
| 1761276860 | 22.78° C | - | 1012.5 hPa | - | - | - | - |
| 1761275960 | 22.78° C | - | 1012.5 hPa | - | - | - | - |
| 1761275060 | 22.78° C | - | 1012.2 hPa | - | - | - | - |
| 1761274160 | 22.78° C | - | 1011.9 hPa | - | - | - | - |
| 1761273260 | 22.78° C | - | 1012.1 hPa | - | - | - | - |
| 1761272359 | 22.78° C | - | 1011.7 hPa | - | - | - | - |
| 1761271459 | 22.78° C | - | 1011.8 hPa | - | - | - | - |
| 1761270559 | 22.78° C | - | 1011.1 hPa | - | - | - | - |
| 1761269659 | 22.78° C | - | 1011.2 hPa | - | - | - | - |
| 1761268759 | 22.78° C | - | 1010.5 hPa | - | - | - | - |
| 1761267859 | 22.78° C | - | 1010.5 hPa | - | - | - | - |
| 1761266959 | 22.78° C | - | 1010.3 hPa | - | - | - | - |
| 1761266059 | 22.78° C | - | 1010.1 hPa | - | - | - | - |
| 1761265159 | 22.78° C | - | 1010.2 hPa | - | - | - | - |
| 1761264259 | 22.78° C | - | 1010.1 hPa | - | - | - | - |
| 1761263359 | 22.78° C | - | 1010.2 hPa | - | - | - | - |
| 1761262459 | 22.78° C | - | 1009.8 hPa | - | - | - | - |
| 1761261558 | 22.78° C | - | 1010 hPa | - | - | - | - |
| 1761260658 | 22.78° C | - | 1010 hPa | - | - | - | - |
| 1761259758 | 22.78° C | - | 1010 hPa | - | - | - | - |
| 1761258858 | 22.78° C | - | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)