This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753488635 | 26.67° C | - | 1023.3 hPa | - | - | - | - |
1753487735 | 26.67° C | - | 1023.4 hPa | - | - | - | - |
1753486835 | 26.67° C | - | 1023.5 hPa | - | - | - | - |
1753485935 | 27.22° C | - | 1023.6 hPa | - | - | - | - |
1753485035 | 27.78° C | - | 1023.5 hPa | - | - | - | - |
1753484135 | 27.78° C | - | 1023.8 hPa | - | - | - | - |
1753483234 | 27.78° C | - | 1023.8 hPa | - | - | - | - |
1753482334 | 27.78° C | - | 1024 hPa | - | - | - | - |
1753481434 | 27.22° C | - | 1024.2 hPa | - | - | - | - |
1753480534 | 27.22° C | - | 1024.2 hPa | - | - | - | - |
1753479634 | 27.22° C | - | 1024.1 hPa | - | - | - | - |
1753477834 | 26.67° C | - | 1024.2 hPa | - | - | - | - |
1753476934 | 26.67° C | - | 1024.2 hPa | - | - | - | - |
1753476034 | 26.11° C | - | 1024.3 hPa | - | - | - | - |
1753474234 | 26.11° C | - | 1024.1 hPa | - | - | - | - |
1753473334 | 26.11° C | - | 1024 hPa | - | - | - | - |
1753472433 | 26.11° C | - | 1024 hPa | - | - | - | - |
1753471533 | 26.11° C | - | 1023.7 hPa | - | - | - | - |
1753469733 | 26.67° C | - | 1023.4 hPa | - | - | - | - |
1753468833 | 26.67° C | - | 1023.3 hPa | - | - | - | - |
1753467933 | 26.67° C | - | 1023.2 hPa | - | - | - | - |
1753467033 | 26.67° C | - | 1023 hPa | - | - | - | - |
1753466133 | 26.67° C | - | 1023 hPa | - | - | - | - |
1753465233 | 26.67° C | - | 1022.9 hPa | - | - | - | - |
1753464333 | 26.67° C | - | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)