This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761117112 | - | - | - | 1.27 mm | - | - | - | 
| 1761117072 | - | - | - | 1.27 mm | - | - | - | 
| 1761117032 | - | - | - | 1.27 mm | - | - | - | 
| 1761116992 | - | - | - | 1.27 mm | - | - | - | 
| 1761116952 | - | - | - | 1.27 mm | - | - | - | 
| 1761116912 | - | - | - | 1.27 mm | - | - | - | 
| 1761116882 | - | - | - | 1.02 mm | - | - | - | 
| 1761116842 | - | - | - | 1.02 mm | - | - | - | 
| 1761116802 | - | - | - | 1.02 mm | - | - | - | 
| 1761116772 | - | - | - | 1.02 mm | - | - | - | 
| 1761116733 | - | - | - | 1.02 mm | - | - | - | 
| 1761116713 | - | - | - | 1.27 mm | - | - | - | 
| 1761116673 | - | - | - | 1.27 mm | - | - | - | 
| 1761116603 | - | - | - | 1.27 mm | - | - | - | 
| 1761116563 | - | - | - | 1.27 mm | - | - | - | 
| 1761116523 | - | - | - | 1.27 mm | - | - | - | 
| 1761116493 | - | - | - | 1.27 mm | - | - | - | 
| 1761116483 | - | - | - | 1.27 mm | - | - | - | 
| 1761116453 | - | - | - | 1.27 mm | - | - | - | 
| 1761116443 | - | - | - | 1.27 mm | - | - | - | 
| 1761116433 | - | - | 993 hPa | 1.27 mm | - | - | - | 
| 1761116403 | - | - | 993 hPa | 1.27 mm | - | - | - | 
| 1761116383 | - | - | 993.1 hPa | 1.27 mm | - | - | - | 
| 1761116373 | - | - | 993 hPa | 1.27 mm | - | - | - | 
| 1761116363 | - | - | 993 hPa | 1.78 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)