This is the latest recevied weather packets stored in our database for station/object IW8ELN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749771578 | 22.22° C | 66% | 991 hPa | - | - | - | - |
1749770675 | 22.22° C | 67% | 991 hPa | - | - | - | - |
1749767975 | 22.22° C | 67% | 991 hPa | - | - | - | - |
1749765276 | 22.22° C | 66% | 991 hPa | - | - | - | - |
1749763475 | 22.78° C | 66% | 991 hPa | - | - | - | - |
1749762575 | 22.78° C | 66% | 991 hPa | - | - | - | - |
1749761675 | 22.78° C | 66% | 991 hPa | - | - | - | - |
1749760775 | 22.78° C | 65% | 991 hPa | - | - | - | - |
1749759875 | 22.78° C | 65% | 991 hPa | - | - | - | - |
1749758975 | 22.78° C | 65% | 991 hPa | - | - | - | - |
1749757175 | 23.33° C | 63% | 991 hPa | - | - | - | - |
1749756275 | 23.33° C | 64% | 991 hPa | - | - | - | - |
1749755375 | 23.33° C | 63% | 990 hPa | - | - | - | - |
1749754474 | 23.33° C | 62% | 990 hPa | - | - | - | - |
1749752675 | 23.33° C | 61% | 990 hPa | - | - | - | - |
1749751775 | 23.89° C | 61% | 990 hPa | - | - | - | - |
1749750875 | 23.89° C | 61% | 990 hPa | - | - | - | - |
1749749974 | 23.89° C | 61% | 990 hPa | - | - | - | - |
1749748175 | 23.89° C | 60% | 989 hPa | - | - | - | - |
1749746375 | 24.44° C | 59% | 989 hPa | - | - | - | - |
1749744574 | 25° C | 59% | 989 hPa | - | - | - | - |
1749743674 | 25° C | 60% | 988 hPa | - | - | - | - |
1749742774 | 24.44° C | 60% | 988 hPa | - | - | - | - |
1749740974 | 24.44° C | 60% | 988 hPa | - | - | - | - |
1749740074 | 24.44° C | 60% | 988 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)