Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EGVP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 52 53 54 55 56 57 58 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1787834602 22.78° C 64% 1007 hPa - - - -
1787834002 22.78° C 64% 1007 hPa - - - -
1787833401 22.78° C 64% 1007 hPa - - - -
1787832802 22.78° C 64% 1007 hPa - - - -
1787832201 22.78° C 64% 1007 hPa - - - -
1787831603 23.89° C 64% 1007 hPa - - - -
1787831002 23.89° C 64% 1007 hPa - - - -
1787830401 23.89° C 64% 1007 hPa - - - -
1787829800 22.78° C 69% 1007 hPa - - - -
1787829202 22.78° C 69% 1007 hPa - - - -
1787828602 21.67° C 73% 1007 hPa - - - -
1787828003 21.67° C 73% 1007 hPa - - - -
1787827400 21.67° C 73% 1007 hPa - - - -
1787826803 21.67° C 73% 1007 hPa - - - -
1787826209 21.67° C 73% 1007 hPa - - - -
1787825600 21.67° C 73% 1007 hPa - - - -
1787825003 21.67° C 73% 1007 hPa - - - -
1787824404 20.56° C 83% 1009 hPa - - - -
1787823801 20.56° C 83% 1009 hPa - - - -
1787823203 20.56° C 83% 1009 hPa - - - -
1787822601 20.56° C 83% 1009 hPa - - - -
1787822006 20.56° C 83% 1009 hPa - - - -
1787821407 20.56° C 83% 1009 hPa - - - -
1787820802 - - 1009 hPa - - - -
1787820200 - - 1009 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)