Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object GCLP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 41 42 43 44 45 46 47 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753863802 22.78° C 73% 1015 hPa - - - -
1753863201 22.78° C 73% 1015 hPa - - - -
1753862601 22.78° C 73% 1015 hPa - - - -
1753862001 22.78° C 73% 1015 hPa - - - -
1753861398 22.78° C 73% 1015 hPa - - - -
1753860801 22.78° C 73% 1014 hPa - - - -
1753860203 22.78° C 73% 1014 hPa - - - -
1753859602 22.78° C 73% 1014 hPa - - - -
1753858999 22.78° C 78% 1014 hPa - - - -
1753857799 22.78° C 78% 1014 hPa - - - -
1753857205 21.67° C 83% 1014 hPa - - - -
1753856602 21.67° C 83% 1014 hPa - - - -
1753855998 21.67° C 83% 1014 hPa - - - -
1753855401 22.78° C 78% 1014 hPa - - - -
1753854828 22.78° C 78% 1014 hPa - - - -
1753854197 22.78° C 78% 1020 hPa - - - -
1753853607 22.78° C 78% 1014 hPa - - - -
1753853003 22.78° C 78% 1014 hPa - - - -
1753852401 22.78° C 78% 1014 hPa - - - -
1753851805 21.67° C 83% 1014 hPa - - - -
1753851198 21.67° C 83% 1014 hPa - - - -
1753850600 21.67° C 83% 1014 hPa - - - -
1753850000 22.78° C 78% 1014 hPa - - - -
1753849405 22.78° C 78% 1014 hPa - - - -
1753848800 22.78° C 78% 1014 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)