Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object HRYR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 32 33 34 35 36 37 38 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1757104924 23.89° C 44% 1022 hPa - - - -
1757103728 23.89° C 44% 1022 hPa - - - -
1757103126 23.89° C 44% 1022 hPa - - - -
1757102525 25° C 38% 1021 hPa - - - -
1757101928 25° C 38% 1021 hPa - - - -
1757101326 25° C 38% 1021 hPa - - - -
1757100729 23.89° C 44% 1021 hPa - - - -
1757100126 23.89° C 44% 1021 hPa - - - -
1757099527 23.89° C 44% 1021 hPa - - - -
1757098925 25° C 41% 1020 hPa - - - -
1757098329 25° C 41% 1020 hPa - - - -
1757097725 25° C 41% 1020 hPa - - - -
1757095926 25.56° C 36% 1020 hPa - - - -
1757095323 25.56° C 36% 1019 hPa - - - -
1757094727 25.56° C 36% 1019 hPa - - - -
1757094123 25.56° C 36% 1019 hPa - - - -
1757093526 25.56° C 36% 1019 hPa - - - -
1757092926 25.56° C 36% 1019 hPa - - - -
1757092323 25.56° C 36% 1019 hPa - - - -
1757091726 25.56° C 36% 1019 hPa - - - -
1757091128 25.56° C 34% 1018 hPa - - - -
1757090527 25.56° C 34% 1018 hPa - - - -
1757089325 26.67° C 32% 1017 hPa - - - -
1757088729 26.67° C 32% 1017 hPa - - - -
1757088127 26.67° C 34% 1017 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)