This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765596734 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765596665 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765594865 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765593965 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765593065 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765592165 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765591265 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765590653 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765590400 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765590365 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765589465 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765588565 | 3.33° C | - | 1025 hPa | - | - | - | - |
| 1765587876 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765586802 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765586765 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765585866 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765585290 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765585239 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765584990 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765584066 | 4.44° C | - | 1024 hPa | - | - | - | - |
| 1765583166 | 5° C | - | 1024 hPa | - | - | - | - |
| 1765582266 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765581366 | 5° C | - | 1025 hPa | - | - | - | - |
| 1765580466 | 5° C | - | 1025 hPa | - | - | - | - |
| 1765579607 | 5.56° C | - | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)