This is the latest recevied weather packets stored in our database for station/object EA8EE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756698459 | 33.89° C | 25% | 1013.2 hPa | - | - | - | - |
1756697859 | 33.89° C | 25% | 1013.6 hPa | - | - | - | - |
1756697283 | 33.89° C | 25% | 1013.6 hPa | - | - | - | - |
1756696659 | 33.89° C | 25% | 1015.8 hPa | - | - | - | - |
1756696059 | 33.89° C | 25% | 1014.6 hPa | - | - | - | - |
1756695459 | 33.89° C | 26% | 1016.2 hPa | - | - | - | - |
1756694859 | 33.89° C | 26% | 1016.8 hPa | - | - | - | - |
1756694259 | 34.44° C | 25% | 1016.1 hPa | - | - | - | - |
1756693659 | 34.44° C | 25% | 1017 hPa | - | - | - | - |
1756693059 | 34.44° C | 24% | 1017.1 hPa | - | - | - | - |
1756692459 | 34.44° C | 24% | 1017 hPa | - | - | - | - |
1756691858 | 34.44° C | 24% | 1017.1 hPa | - | - | - | - |
1756691258 | 34.44° C | 24% | 1016.5 hPa | - | - | - | - |
1756690658 | 34.44° C | 25% | 1016.6 hPa | - | - | - | - |
1756690059 | 34.44° C | 25% | 1015.1 hPa | - | - | - | - |
1756689461 | 34.44° C | 26% | 1014.9 hPa | - | - | - | - |
1756688858 | 34.44° C | 26% | 1014.2 hPa | - | - | - | - |
1756688256 | 34.44° C | 26% | 1015.3 hPa | - | - | - | - |
1756687675 | 34.44° C | 26% | 1015.2 hPa | - | - | - | - |
1756687056 | 34.44° C | 26% | 1015.7 hPa | - | - | - | - |
1756686457 | 34.44° C | 26% | 1018.3 hPa | - | - | - | - |
1756685857 | 34.44° C | 26% | 1017.4 hPa | - | - | - | - |
1756684656 | 34.44° C | 25% | 1015.9 hPa | - | - | - | - |
1756684056 | 34.44° C | 25% | 1016.5 hPa | - | - | - | - |
1756683456 | 35° C | 25% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)