Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PY1AU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 70 71 72 73 74 75 76 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784838429 26.67° C 79% 1016.8 hPa - - - -
1784838130 26.67° C 76% 1016.7 hPa - - - -
1784837829 26.67° C 75% 1016.7 hPa - - - -
1784837530 26.67° C 74% 1016.6 hPa - - - -
1784837229 26.67° C 75% 1016.3 hPa - - - -
1784836929 26.67° C 75% 1016.2 hPa - - - -
1784836629 26.67° C 75% 1016.2 hPa - - - -
1784836329 26.67° C 75% 1016.2 hPa - - - -
1784836029 26.67° C 75% 1016.1 hPa - - - -
1784835729 26.67° C 76% 1016.1 hPa - - - -
1784835430 26.67° C 76% 1016.1 hPa - - - -
1784835129 26.67° C 76% 1015.9 hPa - - - -
1784834829 26.67° C 76% 1015.9 hPa - - - -
1784834530 26.67° C 75% 1015.8 hPa - - - -
1784834229 26.67° C 75% 1015.7 hPa - - - -
1784833930 26.67° C 75% 1015.6 hPa - - - -
1784833629 26.67° C 73% 1015.5 hPa - - - -
1784833330 26.67° C 73% 1015.4 hPa - - - -
1784833032 26.67° C 72% 1015.4 hPa - - - -
1784832729 27.22° C 71% 1015.2 hPa - - - -
1784832430 27.22° C 69% 1015.2 hPa - - - -
1784832130 27.22° C 68% 1015.2 hPa - - - -
1784831829 27.22° C 65% 1015.2 hPa - - - -
1784831529 26.67° C 63% 1015.2 hPa - - - -
1784831229 27.22° C 62% 1015.2 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)